Automatic monitoring data 27/04/2026
QCĐP 01:2020/NB - Local technical regulations on industrial wastewater
COD (mg/l)
57.4
TSS (mg/l)
38.3
Temperature(°C)
30.6
pH
6 - 9
Amoni
3.8
FLOWOUT avg
-
Automatic monitoring data of the days
| Station Name | Date | COD (mg/l) |
TSS (mg/l) |
Temperature (°C) |
pH | Amoni (mg/l) |
FLOWOUT avg (m3/hour) |
|---|---|---|---|---|---|---|---|
| MCNEX | 27/04/2026 | 32.1 | 0.0 | 29.4 | 6.9 | 0.0 | 8.5 |
| MCNEX | 26/04/2026 | 24.5 | 0.0 | 29.6 | 6.9 | 0.0 | 7.2 |
| MCNEX | 25/04/2026 | 23.8 | 0.0 | 29.5 | 6.9 | 0.0 | 9.0 |
| MCNEX | 24/04/2026 | 25.2 | 0.0 | 29.6 | 6.9 | 0.0 | 13.0 |
| MCNEX | 23/04/2026 | 26.3 | 0.0 | 30.0 | 6.9 | 0.0 | 13.3 |
| MCNEX | 22/04/2026 | 27.5 | 0.0 | 30.0 | 6.9 | 0.0 | 13.5 |
| MCNEX | 21/04/2026 | 28.7 | 0.0 | 30.0 | 6.9 | 0.0 | 10.7 |
| MCNEX | 20/04/2026 | 29.3 | 0.0 | 30.0 | 6.9 | 0.1 | 13.7 |
Description
1. COD: Chemical oxygen demand
2. TSS: Total suspended solids
3. Temperature: Water temperature
4. pH: Potential of Hydrogen
5. Amoni: Ammonium (CH4)
6. Flowout: Wastewater flow into the environment