Automatic monitoring data 02/08/2025
QCĐP 01:2020/NB - Local technical regulations on industrial wastewater
COD (mg/l)
57.4
TSS (mg/l)
38.3
Temperature(°C)
30.6
pH
6 - 9
Amoni
3.8
FLOWOUT avg
-
Automatic monitoring data of the days
Station Name | Date | COD (mg/l) |
TSS (mg/l) |
Temperature (°C) |
pH | Amoni (mg/l) |
FLOWOUT avg (m3/hour) |
---|---|---|---|---|---|---|---|
MCNEX | 02/08/2025 | 5.4 | 3.9 | 27.3 | 7.3 | 0.5 | 17.5 |
MCNEX | 01/08/2025 | 4.0 | 3.9 | 27.3 | 7.3 | 0.5 | 20.1 |
MCNEX | 31/07/2025 | 0.0 | 3.9 | 29.2 | 7.5 | 0.8 | 24.4 |
MCNEX | 30/07/2025 | 0.0 | 3.9 | 29.2 | 7.5 | 0.9 | 17.3 |
MCNEX | 29/07/2025 | 0.0 | 3.9 | 28.4 | 7.5 | 1.2 | 17.8 |
MCNEX | 28/07/2025 | 0.0 | 3.9 | 28.4 | 7.4 | 1.4 | 18.3 |
MCNEX | 27/07/2025 | 0.1 | 3.9 | 29.8 | 6.9 | 1.7 | 19.3 |
MCNEX | 26/07/2025 | 0.0 | 3.9 | 29.8 | 6.9 | 1.7 | 0.2 |
MCNEX | 25/07/2025 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MCNEX | 24/07/2025 | 3.8 | 4.0 | 30.4 | 7.1 | 1.6 | 20.1 |
MCNEX | 23/07/2025 | 3.7 | 3.9 | 30.2 | 7.1 | 1.6 | 16.8 |
MCNEX | 22/07/2025 | 6.5 | 3.9 | 27.6 | 7.0 | 1.9 | 47.6 |
MCNEX | 21/07/2025 | 6.5 | 3.9 | 27.6 | 7.0 | 1.8 | 10.6 |
MCNEX | 18/07/2025 | 4.1 | 4.0 | 27.6 | 7.0 | 1.3 | 27.5 |
MCNEX | 17/07/2025 | 3.3 | 4.2 | 29.1 | 7.0 | 1.3 | 16.3 |
MCNEX | 16/07/2025 | 3.2 | 4.2 | 29.4 | 6.9 | 1.3 | 21.3 |
MCNEX | 15/07/2025 | 4.2 | 3.9 | 30.5 | 7.4 | 1.2 | 23.7 |
MCNEX | 14/07/2025 | 45.0 | 22.0 | 29.0 | 6.9 | 0.5 | 110.1 |
MCNEX | 13/07/2025 | 3.6 | 3.9 | 30.5 | 7.4 | 1.3 | 21.7 |
MCNEX | 12/07/2025 | 3.6 | 3.9 | 30.3 | 7.4 | 1.3 | 18.3 |
MCNEX | 11/07/2025 | 4.5 | 3.9 | 28.8 | 7.4 | 1.4 | 24.3 |
MCNEX | 10/07/2025 | 3.8 | 3.9 | 28.8 | 7.4 | 1.5 | 17.2 |
MCNEX | 08/07/2025 | 3.6 | 3.9 | 28.8 | 7.4 | 1.4 | 26.0 |
MCNEX | 08/07/2025 | 3.6 | 3.9 | 28.8 | 7.4 | 1.4 | 26.0 |
MCNEX | 06/07/2025 | 5.8 | 3.9 | 27.8 | 7.5 | 1.5 | 20.6 |
MCNEX | 05/07/2025 | 3.8 | 3.9 | 27.8 | 7.5 | 1.5 | 0.2 |
MCNEX | 04/07/2025 | 3.6 | 3.9 | 27.8 | 7.6 | 1.8 | 0.2 |
MCNEX | 03/07/2025 | 4.7 | 3.9 | 27.8 | 7.6 | 1.3 | 28.6 |
Description
1. COD: Chemical oxygen demand
2. TSS: Total suspended solids
3. Temperature: Water temperature
4. pH: Potential of Hydrogen
5. Amoni: Ammonium (CH4)
6. Flowout: Wastewater flow into the environment